Chitka Study Says #1 in Goolge gets 35% Of Traffic

Last Update: February 15, 2011
http://insights.chitika.com/2010/the-value-of-google-result-positioning/
Google Result Impressions Percentage
1 2,834,806 34.35%
2 1,399,502 16.96%
3 942,706 11.42%
4 638,106 7.73%
5 510,721 6.19%
6 416,887 5.05%
7 331,500 4.02%
8 286,118 3.47%
9 235,197 2.85%
10 223,320 2.71%
11 91,978 1.11%
12 69,778 0.85%
13 57,952 0.70%
14 46,822 0.57%
15 39,635 0.48%
16 32,168 0.39%
17 26,933 0.33%
18 23,131 0.28%
19 22,027 0.27%
20 23,953 0.29%

 

Join the Discussion
Write something…
Recent messages
jatdebeaune Premium
Wow! That's dramatic.
Top